ES || Uno de los proyectos que se queda este año en el tintero son los animales de plástico. No sé si os acordareis pero hace un par de años hice una ilustración de una ballena llena de plásticos de un solo uso, de toda esa cantidad inimaginable de residuos innecesarios que generamos (sobretodo en estas fechas, con los regalos “inútiles”, los platos de usar y tirar, etc.) para la campaña de @byebyestraws . La idea era hacer una serie de animales marinos que sufren por culpa de estos residuos, pero llegaron nuevos proyectos y se fue quedando en el aire, este año lo retomé pero no he tenido tiempo de acabarlos así que tengo un montón de hojas con dibujos a acuarela de objetos de plástico de todo tipo… Yo al principio cuando pensaba en residuos plásticos pensaba en botellas y algunos envases más pero cuanto más me adentraba en el tema más alucinaba estaba de la cantidad de plástico que usamos en nuestro día a día, mucho del cual es evitable. Por unas navidades y una entrada de año mejores, generad menos residuos y reciclad todo lo que podáis!
EN || One of the projects that remains unfinished this year are the plastic animals. I don't know if you remember but a couple of years ago I made an illustration for @byebyestraws of a whale full of single-use plastics, of all the unimaginable amount of unnecessary waste that we generate (especially at this time of year, with the "useless" gifts, the single-use dishes, etc.). The idea was to make a series of marine animals that suffer from these residues, but I haven't had time to finish them so at the moment I’ve a lot of watercolor drawings of plastic objects of all kinds... At first, when I thought of plastic waste, I always thought of bottles and some other packaging, but the further I got into the subject, the more I was amazed at the amount of plastic we use in our day-to-day lives, much of which is avoidable. For a better Christmas and a better start to the year, generate less waste , reuse and recycle everything you can!
ES || Hojas con dibujos a acuarela de objetos de plástico de todo tipo para el proyecto animales de plástico.
EN || Watercolor drawings of plastic objects of all kinds for the project “plastic animals”
Time to eat! || Hora de menjar! || Hora de la comida!
https://www.instagram.com/annaflorsdefum/
https://twitter.com/annaflorsdefum
Calendario “Plantas que curan” 2023 || Calendar “Healing plants” 2023
BALLENAS DE PLÁSTICO || PLASTIC WHALES || BALENES DE PLÀSTIC (2019)
ESP || Este pasado 8 de Junio fue el día mundial de los océanos y la semana del boicot al plástico, un gesto necesario que se tendría que llevar a nuestro día a día, reducir el consumo de plástico. Una semana al año no es suficiente para la salud del planeta tierra y sobretodo para salvar la vida marina. Cada año hasta 12 millones de toneladas de basura, llegan a los océanos y mares donde los plásticos representan entre un 60% i un 80% de los residuos marinos. Todos estos plásticos perjudican seriamente la salud de los ecosistemas acuáticos y la supervivencia de las especies que los pueblan. Particularmente perjudiciales son los microplasticos (fragmentos inferiores a 5mm) que se pueden generar a partir de la rotura de trozos grandes de plásticos, como los generados con el desgaste de las camisetas, o haber sido fabricados directamente así, como en el caso de las microesferas presentes en productos de higiene y limpieza (exfoliantes, pasta de dientes, etc.), ya que al ser ingeridos por los animales marinos provocan bloqueos gastrointestinales y alternaciones en sus patrones de reproducción y alimentación. Además hay estudios que evidencian que estos microplasticos se van transfiriendo a lo largo de la cadena alimentaria. Entre un 21% y un 54% de estas partículas en el mundo se encuentran en la cuenca del mar Mediterráneo. Por otro lado, los macroplasticos (fragmentos mayores de 25mm) como bolsas de plástico, redes de pesca, botellas, etc. También impactan la vida marina incluyendo los mamíferos marines, las aves marinas y la fauna sésil (corales), ya que son causantes de enredos, asfixia, estrangulación y malnutrición. Es destacable que, aproximadamente, un 17% de las especies que ingieren o se enredan con desechos marinos aparecen en la lista roja de especies amenazadas de la unión internacional para la conservación de la naturaleza. Detalle de la ilustración “ballenas de plástico” realizada para la campaña #artistsagainstplastics de @byebyestraws
ENG || This past June 8 was the #worldoceansday and it has been all about reducing plastic consumption, a necessary gesture that should be taken to our day to day. One week a year is not enough for the health of the planet earth and above all to save marine life. Every year up to 12 million tons of garbage reach the oceans and seas. Plastics represent between 60% and 80% of marine waste. All these plastics seriously damage the health of aquatic ecosystems and the survival of the species that inhabit them. The microplastics are fragments of plastic smaller than 5mm that can be generated from the breakage of large pieces of plastics or manufactured directly like this, as in the case of microspheres present in hygiene and cleaning products (exfoliants, toothpaste, etc.). this type of plastics are particularly harmful since when ingested by marine animals it causes gastrointestinal blockages and alternations in their reproduction and feeding patterns. In addition there are studies that show that these microplastics are being transferred along the food chain. Between 21% and 54% of these particles in the world are found in the Mediterranean Sea. Furthermore macroplastics (fragments larger than 25mm) such as plastic bags, fishing nets, bottles, etc. also impact marine life including marine mammals, seabirds and sessile fauna (corals), as they cause entanglement, suffocation, strangulation and malnutrition. It’s noteworthy that, approximately, 17% of the species that ingest or become entangled with marine waste appear on the red list of endangered species of the international union for the conservation of nature. Detail of the illustration “plastic whales” made for the campaign artistsagainstplastics from byebyestraws
FOLLOW ME ON INSTAGRAM -- @annaflorsdefum
ENG || This pandemic has brought us many sad things but, perhaps, among the worst is the situation of the residents of nursing homes and their families. This issue is close to my heart since I have a grandfather with advanced Alzheimer's disease who can hardly communicate with us anymore and the fact of not being able to touch him and be close to him has been very hard and truly sad.My grandfather's residence is in another city, different from mine, and a few months ago, when we could still go to see him (even if it was several meters away, with a methacrylate between us and with masks that covered half our faces) beautiful storks welcomed us resting on the street lamps near the road. I've never seen so many storks together as on one day I thought we wouldn't see any because it was a very cold day with a heavy rain!It may seem silly but seeing them was a joyous note on a tough and dark afternoon, so I thought I'd pay them a tribute!
ESP || Esta pandemia nos ha traído muchas cosas tristes pero, quizás, dentro de las peores está la situación de los residentes de las residencias de ancianos y sus familias. A mi este tema me toca de cerca, ya que tengo un abuelo con alzhéimer avanzado que ya casi no puede comunicarse con nosotros y el hecho de no poder tocarlo y estar cerca de él ha sido muy duro y verdaderamente triste.La residencia de mi abuelo está en otra ciudad diferente de la mía y, hace unos meses, cuando aun podíamos ir a verlo, aunque fuera a varios metros de distancia, con un metacrilato entre nosotros y con mascarillas que nos tapaban media cara, unas preciosas cigüeñas nos daban la bienvenida descansando en las farolas de la carretera. Nunca había visto tantas cigüeñas juntas como en un día frío que llovía a cantaros y pensaba que no veríamos ninguna!!Parecerá una tontería pero verlas a ellas era una nota alegre en una tarde dura, así que pensé en hacerles un homenaje!
https://www.instagram.com/annaflorsdefum/
Saps quin percentatge de blanc tenen els pingüins al cos? (Penguins) - Preguntes interessants (interesting questions). Barcelona. 2014
Etiquetes de melmelades || Etiquetas de mermeladas || Jam labels (2019)
CAT|| Disseny proper i naïf de diverses etiquetes per a les diferents melmelades que he fet al llarg d’aquest caluros estiu.
Amb una mica de sucre i molta fruita de temporada surten unes melmelades delicioses!
ESP|| Diseño familiar y naïf de varias etiquetas para las diferentes mermeladas que he hecho a lo largo de este caluroso verano.
Con un poco de azúcar y mucha fruta de temporada salen unas mermeladas tremendamente deliciosas!
ENG|| Familiar and naive design of several labels for the different jams I've made during this hot summer.
With some sugar and lots of seasonal fruits, delicious jams come out!
For more information check out my blog: https://annaflorsdefum.blogspot.com/
Hello! I'm Anna, your trustworthy little witch artist. If you want to commission an illustration, you can write me an email at: annaflorsdefum@gmail.com . You'll find me drawing, reading children's books, books about ethnobotany or anything that falls into my hands, making herbal potions or looking and discovering animals.🌿✨
I made this "quick" illustration for this season #kidlitartpostcard to celebrate the arrival of autumn, the season where the days get shorter, the nights longer, the time of witches on brooms, chestnuts, mushrooms, pumpkins and red leaves. It's inspired by the #peachtober24 theme SKY. Furthermore, this illustration also serves to vindicate the work of artists and illustrators who put all their effort and heart into their work to be able to live from it, against AI that, at the moment, only serves to steal the work of many and enrich a little few.
Meatballs’s home goes wild || La casa de las albóndigas se vuelve salvaje (2018)
Remake of an old minicomic about naturelovers.
https://twitter.com/annaflorsdefum
GENER - calendari Montessori 2021 (2020) || ENERO - calendario Montessori 2021 (2020) || JANUARY - Montessori’s calendar 2021 (2020)
Hi! my name is Anna and I'm an illustrator and a nature lover from Barcelona. You can say Hello! at annaflorsdefum@gmail.com www.annaflosdefum.com
242 posts